information
2 x Intel E7-4860 2.26GHz Turbo 2.66GHz 6.4GT/s 10 Core 24MB SLC3S CPU Processor
CS See RJ dup pairs
Matching Pair
In Full Working Order, Tested
64-bit with VT - Virtualization
Includes:
- 2 x Intel E7-4860 2.26GHz Turbo 2.66GHz 6.4GT/s 10 Core 24MB SLC3S CPU Processor
Specifications:
| Essentials | ||
| Processor Number | E7-4860 | |
| Cache | 24 MB SmartCache | |
| Bus Speed | 6.4 GT/s QPI | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | SSE4.1/4.2 | |
| Embedded Options Available | No | |
| Lithography | 32 nm | |
| Scalability | S4S | |
| Performance | ||
| # of Cores | 10 | |
| # of Threads | 20 | |
| Processor Base Frequency | 2.26 GHz | |
| Max Turbo Frequency | 2.666 GHz | |
| TDP | 130 W | |
| Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 2048 GB | |
| Memory Types | DDR3 800/978/1066/1333 (Max Speed 1066 MHz) | |
| Max # of Memory Channels | 4 | |
| ECC Memory Supported | Yes | |
| Package Specifications | ||
| Max CPU Configuration | 4 | |
| TCASE | 69°C | |
| Package Size | 49.17mm x 56.47mm | |
| Sockets Supported | LGA1567 | |
| Advanced Technologies | ||
| Intel Turbo Boost Technology | 1.0 | |
| Intel Hyper-Threading Technology | Yes | |
| Intel Virtualization Technology (VT-x) | Yes | |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | |
| Intel VT-x with Extended Page Tables (EPT) | Yes | |
| Intel 64 | Yes | |
| Enhanced Intel SpeedStep Technology | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel Data Protection Technology | ||
| Intel AES New Instructions | Yes | |
| Intel Platform Protection Technology | ||
| Trusted Execution Technology | Yes | |
| Execute Disable Bit | Yes | |
VAT IS NOT PAYABLE BY PURCHASERS OUTSIDE THE European Union (EU) AND by purchasers in the EU (excluding UK) who are VAT registered - International Delivery is with UPS
specifications
-
MPN:E7-4860 SLC3S
to request a price please fill out the form below...
close