information
APC Smart-UPS 2200 SMT2200RMI2UNC 2200VA 8xC13 1xC14 230V 2U + AP9631 NEW CELLS
Model: SMT2200RMI2UNC
In Good Condition, Full Working Order
Tested
Includes NEW Batteries
Rails and Bezel Included
Full Load 5 min 27 sec & Half Load 16 min 6 sec
Included
- 1 x APC Smart-UPS 2200 SMT2200RMI2UNC 2200VA 8xC13 1xC14 230V 2U Rack UPS
- 1 x APC Smart Slot AP9631 Network Management Card
Specification
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1980 W |
Rated power in VA | 2200 VA |
Product or component type | Uninterruptible power supply (UPS) |
Input Connection Type | BS1363A British IEC 320 C20 Schuko CEE 7 / EU1-16P |
output connection type | 8 IEC 320 C13 3 IEC Jumpers 1 IEC 320 C19 |
number of rack unit | 2U |
Cable length | 2.00 m |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | CD with software Documentation CD Installation guide Rack mounting hardware Rack mounting support rails Smart UPS signalling RS-232 cable Temperature probe USB cable |
Range of product | Smart-UPS |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Network card pre-installed |
Redundant | No |
Height | 8.6 cm |
---|---|
Width | 48 cm |
Depth | 68.3 cm |
Net weight | 42.22 kg |
mounting location | Front |
Mounting preference | Lower |
mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | No |
Input voltage limits | 151...302 V adjustable 160...286 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Maximum configurable power in VA | 2200 VA |
---|---|
Maximum configurable power in W | 1980 W |
Transfer time | 4 ms typical : 8 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
product certifications | CE EAC IRAM RCM VDE UK PSTI |
---|---|
marking | GS Mark |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
acoustic level | 55 dBA |
---|---|
Heat dissipation | 215 Btu/h |
Operating altitude | 0...10000 ft |
Ambient air temperature for operation | 0…40 °C |
Ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.0000000000…15240.0000000000 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Optional |
Preinstalled device | Network management card 3 with environmental monitoring |
Control panel | LED status display with on line : on battery : replace battery and overload indicators |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Surge energy rate | 375 J |
---|
LJM 307382 307383 307384 307385
specifications
-
MPN:Smart-UPS 2200
to request a price please fill out the form below...
close