information
APC Smart-UPS SMT2200RMI2UC 2200VA 1980W 8x C13 1x C19 230V 2U Rack Mount UPS
In Good Condition, Full Working Order
Tested
Supplied with New Batteries
Bezel and Rails Included
Full Load 5 min 27 sec & Half Load 16 min 6 sec
Includes:
Overview
Bezel and Rails Included
- 1 x APC Smart-UPS SMT2200RMI2UC 2200VA 1980W 8x C13 1x C19 230V 2U Rack Mount UPS
- 1 x AP9640 NMC Network Management Card 3
- 1 x Pair of Rack Mount Rails
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 2200VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with IEC 320 C20 input, 8x IEC 320 C13 and 1x IEC 320 C19 outlets, and 3x IEC jumper cables. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Specifications
| Product or component type | Uninterruptible power supply (UPS) |
|---|
| Communication port type | SmartConnect Ethernet port SmartSlot |
|---|---|
| Software package | SmartConnect software for remote power monitoring feature availability varies by terms of use |
| Battery type | Lead-acid battery |
|---|---|
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3 h |
| Number of battery replacement quantity | 1 |
| Battery life | 3…5 year(s) |
| Battery charger power | 169 W rated |
| Number of power module | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Number of power module free slots | 0 |
| product web sub-family | Cloud-enabled monitoring |
| Redundant | No |
| Number of rack unit | 2U |
|---|---|
| Cable length | 2.00 m |
| Number of cables | 1 |
| Height | 8.6 cm |
| Width | 43.2 cm |
| Depth | 68.3 cm |
| Net weight | 42.31 kg |
| Mounting location | Front |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
| Main Input Voltage | 230 V |
|---|---|
| Other Input Voltage | 220 V 240 V |
| Input Connection Type | BS1363A British IEC 320 C20 Schuko CEE 7 / EU1-16P |
| Input voltage limits | 151...302 V adjustable 160...286 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Main Output Voltage | 230 V |
|---|---|
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1980 W |
| rated power in VA | 2200 VA |
| output connection type | 8 IEC 320 C13 3 IEC Jumpers 1 IEC 320 C19 |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 2200 VA |
| Maximum configurable power in W | 1980 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Product certifications | CE EAC IRAM RCM VDE UK PSTI |
|---|---|
| Marking | GS Mark |
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Acoustic level | 55 dBA |
|---|---|
| Heat dissipation | 215 Btu/h |
| Operating altitude | 0...10000 ft |
| Ambient air temperature for operation | 0…40 °C |
| Ambient air temperature for storage | -15…45 °C |
| Storage altitude | 0…15240 m |
| Relative humidity | 0…95 % |
| Storage Relative Humidity | 0…95 % |
| control panel | Multifunction LCD status and control console |
|---|---|
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Surge energy rate | 375 J |
|---|
LJM SMT2200RMI2UC/REF
specifications
-
MPN:SMT2200RMI2UC
to request a price please fill out the form below...
close