Model: CR32-8
In Good Condition, Full Working Order
Tested
2 Year Warranty
Included:
- 1 x Brocade CR32-8 Core Routing Blade 16x 4x32Gb QSFP+
- Brocade X6-4 Directors
- Brocade X6-8 Directors
sw0:FID128:admin>switchshow
switchName: sw0
switchType: 166.0
switchState: Online
switchMode: Native
switchRole: Principal
switchDomain: 1
switchId: fffc01
switchWwn: 10:00:c4:f5:7c:fe:f6:88
zoning: OFF
switchBeacon: OFF
FC Router: OFF
HIF Mode: OFF
Allow XISL Use:OFF
LSAttributes: [FID: 128, Base Switch: No,Default Switch: Yes, Ficon Switch: No, Address Mode 0]
Index Slot PortAddress Media Speed State Proto
============================================================
384 7 0 ------ -- 32G No_Module FC
385 7 1 ------ -- 32G No_Module FC
386 7 2 ------ -- 32G No_Module FC
387 7 3 ------ -- 32G No_Module FC
388 7 4 ------ -- 32G No_Module FC
389 7 5 ------ -- 32G No_Module FC
390 7 6 ------ -- 32G No_Module FC
391 7 7 ------ -- 32G No_Module FC
392 7 8 ------ -- 32G No_Module FC
393 7 9 ------ -- 32G No_Module FC
394 7 10 ------ -- 32G No_Module FC
395 7 11 ------ -- 32G No_Module FC
396 7 12 ------ -- 32G No_Module FC
397 7 13 ------ -- 32G No_Module FC
398 7 14 ------ -- 32G No_Module FC
399 7 15 ------ -- 32G No_Module FC
400 7 16 ------ -- 32G No_Module FC
401 7 17 ------ -- 32G No_Module FC
402 7 18 ------ -- 32G No_Module FC
403 7 19 ------ -- 32G No_Module FC
404 7 20 ------ -- 32G No_Module FC
405 7 21 ------ -- 32G No_Module FC
406 7 22 ------ -- 32G No_Module FC
407 7 23 ------ -- 32G No_Module FC
408 7 24 ------ -- 32G No_Module FC
409 7 25 ------ -- 32G No_Module FC
410 7 26 ------ -- 32G No_Module FC
411 7 27 ------ -- 32G No_Module FC
412 7 28 ------ -- 32G No_Module FC
413 7 29 ------ -- 32G No_Module FC
414 7 30 ------ -- 32G No_Module FC
415 7 31 ------ -- 32G No_Module FC
1152 7 32 ------ -- 32G No_Module FC
1153 7 33 ------ -- 32G No_Module FC
1154 7 34 ------ -- 32G No_Module FC
1155 7 35 ------ -- 32G No_Module FC
1156 7 36 ------ -- 32G No_Module FC
1157 7 37 ------ -- 32G No_Module FC
1158 7 38 ------ -- 32G No_Module FC
1159 7 39 ------ -- 32G No_Module FC
1160 7 40 ------ -- 32G No_Module FC
1161 7 41 ------ -- 32G No_Module FC
1162 7 42 ------ -- 32G No_Module FC
1163 7 43 ------ -- 32G No_Module FC
1164 7 44 ------ -- 32G No_Module FC
1165 7 45 ------ -- 32G No_Module FC
1166 7 46 ------ -- 32G No_Module FC
1167 7 47 ------ -- 32G No_Module FC
1168 7 48 ------ -- 32G No_Module FC
1169 7 49 ------ -- 32G No_Module FC
1170 7 50 ------ -- 32G No_Module FC
1171 7 51 ------ -- 32G No_Module FC
1172 7 52 ------ -- 32G No_Module FC
1173 7 53 ------ -- 32G No_Module FC
1174 7 54 ------ -- 32G No_Module FC
1175 7 55 ------ -- 32G No_Module FC
1176 7 56 ------ -- 32G No_Module FC
1177 7 57 ------ -- 32G No_Module FC
1178 7 58 ------ -- 32G No_Module FC
1179 7 59 ------ -- 32G No_Module FC
1180 7 60 ------ -- 32G No_Module FC
1181 7 61 ------ -- 32G No_Module FC
1182 7 62 ------ -- 32G No_Module FC
1183 7 63 ------ -- 32G No_Module FC
sw0:FID128:admin> chassisshow
Chassis Family: X6-8
Chassis Backplane Revision: 0
CORE BLADE Slot: 7
Header Version: 2
Power Consume Factor: -450W
Power Usage: -253W
Factory Part Num: 60-1003199-12
Factory Serial Num: DYH3237N00J
Manufacture: Day: 17 Month: 9 Year: 2017
Update: Day: 19 Month: 7 Year: 2022
Time Alive: 1549 days
Time Awake: 0 days
CS 299541 -2 299542 -2 299543 -2 299544 -2 299545 -2 299546 -2 299547-2 299548 -2 299551 -2 299552 -2 dup dup .com
-
MPN:CR32-8
to request a price please fill out the form below...
close