- 1 x Cisco AIR-LAP1262N-E-K9 Aironet 802.11a/g/n Dual Band Access Point
- 1 x Mounting Bracket - 69-2161-03
- ClientLink improves reliability and coverage for legacy clients
- BandSelect improves 5-GHz client connections in mixed client environments
- VideoStream uses multicast to improve rich-media applications
Item | Specification | |||||||
Part Numbers | Cisco Aironet 1260 Series Access Point Controller-based access point Indoor, challenging environments, with external antennas • AIR-AP1262N-E-K9 - Dual-band Standalone 802.11 a/g/n | |||||||
Software | • Cisco Unified Wireless Network Software Release 7.0 or later • Cisco IOS Software Release 12.4(25d)JA | |||||||
802.11n Version 2.0 (and Related) Capabilities | • 2x3 multiple-input multiple-output (MIMO) with two spatial streams • Maximal ratio combining (MRC) • Legacy beamforming • 20- and 40-MHz channels • PHY data rates up to 300 Mbps • Packet aggregation: A-MPDU (Tx/Rx), A-MSDU (Tx/Rx) • 802.11 dynamic frequency selection (DFS) • Cyclic shift diversity (CSD) support | |||||||
Data Rates Supported | 802.11a: 6, 9, 12, 18, 24, 36, 48, and 54 Mbps | |||||||
802.11g: 1, 2, 5.5, 6, 9, 11, 12, 18, 24, 36, 48, and 54 Mbps | ||||||||
802.11n data rates (2.4 GHz and 5 GHz): | ||||||||
MCS Index1 | GI2 = 800 ns | GI = 400 ns | ||||||
20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | 20-MHz Rate (Mbps) | 40-MHz Rate (Mbps) | |||||
0 | 6.5 | 13.5 | 7.2 | 15 | ||||
1 | 13 | 27 | 14.4 | 30 | ||||
2 | 19.5 | 40.5 | 21.7 | 45 | ||||
3 | 26 | 54 | 28.9 | 60 | ||||
4 | 39 | 81 | 43.3 | 90 | ||||
5 | 52 | 108 | 57.8 | 120 | ||||
6 | 58.5 | 121.5 | 65 | 135 | ||||
7 | 65 | 135 | 72.2 | 150 | ||||
8 | 13 | 27 | 14.4 | 30 | ||||
9 | 26 | 54 | 28.9 | 60 | ||||
10 | 39 | 81 | 43.3 | 90 | ||||
11 | 52 | 108 | 57.8 | 120 | ||||
12 | 78 | 162 | 86.7 | 180 | ||||
13 | 104 | 216 | 115.6 | 240 | ||||
14 | 117 | 243 | 130 | 270 | ||||
15 | 130 | 270 | 144.4 | 300 | ||||
Frequency Band and 20-MHz Operating Channels | A (A Regulatory Domain): • 2.412 to 2.462 GHz; 11 channels • 5.180 to 5.320 GHz; 8 channels • 5.500 to 5.700 GHz, 8 channels (excludes 5.600 to 5.640 GHz) • 5.745 to 5.825 GHz; 5 channels C (C Regulatory Domain): • 2.412 to 2.472 GHz; 13 channels • 5.745 to 5.825 GHz; 5 channels E (E Reg Domain): • 2.412 to 2.472 GHz; 13 channels • 5.180 to 5.320 GHz; 8 channels • 5.500 to 5.700 GHz, 8 channels (excludes 5.600 to 5.640 GHz) I (I Regulatory Domain): • 2.412 to 2.472 GHz, 13 channels • 5.180 to 5.320 GHz; 8 channels K (K Regulatory Domain): • 2.412 to 2.472 GHz; 13 channels • 5.180 to 5.320 GHz; 8 channels • 5.500 to 5.620 GHz, 7 channels • 5.745 to 5.805 GHz, 4 channels | N (N Regulatory Domain): • 2.412 to 2.462 GHz; 11 channels • 5.180 to 5.320 GHz; 8 channels • 5.745 to 5.825 GHz; 5 channels Q (Q Regulatory Domain): • 2.412 to 2.472 GHz; 13 channels • 5.180 to 5.320 GHz; 8 channels • 5.500 to 5.700 GHz; 11 channels S (S Regulatory Domain): • 2.412 to 2.472 GHz; 13 channels • 5.180 to 5.320 GHz; 8 channels • 5.745 to 5.825 GHz; 5 channels T (T Regulatory Domain): • 2.412 to 2.462 GHz; 11 channels • 5.280 to 5.320 GHz; 3 channels • 5.500 to 5.700 GHz, 11 channels • 5.745 to 5.825 GHz; 5 channels | ||||||
Maximum Number of Nonoverlapping Channels | 2.4 GHz • 802.11b/g: • 20 MHz: 3 • 802.11n: • 20 MHz: 3 | 5 GHz • 802.11a: • 20 MHz: 21 • 802.11n: • 20 MHz: 21 • 40 MHz: 9 | ||||||
Receive Sensitivity | 802.11b (Complementary Code Keying [CCK]) -101 dBm @ 1 Mb/s -98 dBm @ 2 Mb/s -92 dBm @ 5.5 Mb/s -89 dBm @ 11 Mb/s | 802.11g (non HT20) -92 dBm @ 6 Mb/s -92 dBm @ 9 Mb/s -92 dBm @ 12 Mb/s -90 dBm @ 18 Mb/s -86 dBm @ 24 Mb/s -84 dBm @ 36 Mb/s -79 dBm @ 48 Mb/s -78 dBm @ 54 Mb/s | 802.11a (non HT20) -93 dBm @ 6 Mb/s -93 dBm @ 9 Mb/s -92 dBm @ 12 Mb/s -90 dBm @ 18 Mb/s -87 dBm @ 24 Mb/s -84 dBm @ 36 Mb/s -79 dBm @ 48 Mb/s -79 dBm @ 54 Mb/s | |||||
2.4-GHz 802.11n (HT20) -92 dBm @ MCS0 -90 dBm @ MCS1 -88 dBm @ MCS2 -85 dBm @ MCS3 -82 dBm @ MCS4 -77 dBm @ MCS5 -76 dBm @ MCS6 -74 dBm @ MCS7 -92 dBm @ MCS8 -90 dBm @ MCS9 -87 dBm @ MCS10 -85 dBm @ MCS11 -82 dBm @ MCS12 -77 dBm @ MCS13 -75 dBm @ MCS14 -74 dBm @ MCS15 | 5-GHz 802.11n (HT20) -93 dBm @ MCS0 -91 dBm @ MCS1 -89 dBm @ MCS2 -86 dBm @ MCS3 -83 dBm @ MCS4 -78 dBm @ MCS5 -77 dBm @ MCS6 -75 dBm @ MCS7 -87 dBm @ MCS8 -87 dBm @ MCS9 -85 dBm @ MCS10 -83 dBm @ MCS11 -79 dBm @ MCS12 -75 dBm @ MCS13 -73 dBm @ MCS14 -72 dBm @ MCS15 | 5-GHz 802.11n (HT40) -91 dBm @ MCS0 -89 dBm @ MCS1 -87 dBm @ MCS2 -83 dBm @ MCS3 -80 dBm @ MCS4 -75 dBm @ MCS5 -74 dBm @ MCS6 -72 dBm @ MCS7 -86 dBm @ MCS8 -85 dBm @ MCS9 -84 dBm @ MCS10 -80 dBm @ MCS11 -77 dBm @ MCS12 -72 dBm @ MCS13 -71 dBm @ MCS14 -70 dBm @ MCS15 | ||||||
Maximum Transmit Power | 2.4 GHz • 802.11b • 23 dBm with 2 antennas • 802.11g • 20 dBm with 2 antennas • 802.11n (non-HT duplicate mode) • 20 dBm with 2 antennas • 802.11n (HT20) • 20 dBm with 2 antennas | 5 GHz • 802.11a • 20 dBm with 2 antennas • 802.11n non-HT duplicate mode • 20 dBm with 2 antennas • 802.11n (HT20) • 20 dBm with 2 antennas • 802.11n (HT40) • 20 dBm with 2 antennas | ||||||
Available Transmit Power Settings | 2.4 GHz 23 dBm (200 mW) CCK Only 20 dBm (100 mW) 17 dBm (50 mW) 14 dBm (25 mW) 11 dBm (12.5 mW) 8 dBm (6.25 mW) 5 dBm (3.13 mW) 2 dBm (1.56 mW) -1 dBm (0.78 mW) | 5 GHz 20 dBm (100 mW) 17 dBm (50 mW) 14 dBm (25 mW) 11 dBm (12.5 mW) 8 dBm (6.25 mW) 5 dBm (3.13 mW) 2 dBm (1.56 mW) -1 dBm (0.78 mW) | ||||||
External Antenna (sold separately) | Cisco offers the industry's broadest selection of 802.11n antennas delivering optimal coverage for a variety of deployment scenarios. | |||||||
Interfaces | • 10/100/1000BASE-T autosensing (RJ-45) • Management console port (RJ-45) | |||||||
Indicators | • Status LED indicates boot loader status, association status, operating status, boot loader warnings, and boot loader errors | |||||||
Dimensions (W x L x H) | • Access point (without mounting bracket): 8.7 x 8.7 x 1.84 in. (22.1 x 22.1 x 4.7 cm) | |||||||
Weight | • 2.3 lbs (1.04 kg) | |||||||
Environmental | • Nonoperating (storage) temperature: -40 to 185°F (-40 to 85°C) • Operating temperature: -4 to +131°F (-20 to +55°C) • Operating humidity: 10 to 90 percent (noncondensing) | |||||||
System Memory | • 128 MB DRAM • 32 MB flash | |||||||
Input Power Requirements | • AP1260: 44 to 57 VDC • Power Supply and Power Injector: 100 to 240 VAC; 50 to 60 Hz | |||||||
Powering Options | • 802.3af Ethernet Switch • Cisco AP1260 Power Injectors (AIR-PWRINJ4=) • Cisco AP1260 Local Power Supply (AIR-PWR-B=) | |||||||
Power Draw | • AP1260: 12.95 W Note: When deployed using Power over Ethernet (PoE), the power drawn from the power sourcing equipment will be higher by some amount dependent on the length of the interconnecting cable. This additional power may be as high as 2.45W, bringing the total system power draw (access point + cabling) to 15.4W. | |||||||
Compliance Standards | • Safety: • UL 60950-1 • CAN/CSA-C22.2 No. 60950-1 • UL 2043 • IEC 60950-1 • EN 60950-1 • Radio approvals: • FCC Part 15.247, 15.407 • RSS-210 (Canada) • EN 300.328, EN 301.893 (Europe) • ARIB-STD 33 (Japan) • ARIB-STD 66 (Japan) • ARIB-STD T71 (Japan) • AS/NZS 4268.2003 (Australia and New Zealand) • EMI and susceptibility (Class B) • FCC Part 15.107 and 15.109 • ICES-003 (Canada) • VCCI (Japan) • EN 301.489-1 and -17 (Europe) • EN 60601-1-2 EMC requirements for the Medical Directive 93/42/EEC • IEEE Standard: • IEEE 802.11a/b/g, IEEE 802.11n 2.0, IEEE 802.11h, IEEE 802.11d • Security: • 802.11i, Wi-Fi Protected Access 2 (WPA2), WPA • 802.1X • Advanced Encryption Standards (AES), Temporal Key Integrity Protocol (TKIP) • EAP Type(s): • Extensible Authentication Protocol-Transport Layer Security (EAP-TLS) • EAP-Tunneled TLS (TTLS) or Microsoft Challenge Handshake Authentication Protocol Version 2 (MSCHAPv2) • Protected EAP (PEAP) v0 or EAP-MSCHAPv2 • Extensible Authentication Protocol-Flexible Authentication via Secure Tunneling (EAP-FAST) • PEAPv1 or EAP-Generic Token Card (GTC) • EAP-Subscriber Identity Module (SIM) • Multimedia: • Wi-Fi Multimedia (WMM) • Other: • FCC Bulletin OET-65C • RSS-102 |
-
MPN:AIR-LAP1262N-E-K9
to request a price please fill out the form below...
close