IN GOOD CONDITION, FULL WORKING ORDER
TESTED
- 1 x Dell SonicWALL NSA 5600 TotalSecure 1Yr 01-SSC-3833 Network Security Appliance
-
Next-generation firewall
-
Intrusion prevention with sophisticated anti-evasion technology
-
Network-based anti-malware with CloudAssist
-
Content/URL Filtering
-
24x7 Support
Firewall | |
Expansion | 1 Expansion Slot (Rear), SD Card |
Interfaces | 2 x 10-GbE SFP+, 4 x 1-GbE SFP, 12 x 1 GbE, 1 GbE Management, 1 Console |
Logging | Analyzer, Local Log, Syslog |
Management | CLI, SSH, GUI, GMS |
Maximum SonicPoints Supported | 96 |
Security Processing Cores | 10 |
SonicOS Version | SonicOS |
SSO Users | 60,000 |
Firewall/VPN Performance | |
Anti-Malware Inspection Throughput | 1.7 Gbps |
Application Inspection Throughput | 3.0 Gbps |
Connections Per Second | 60,000/sec |
Firewall Inspection Throughput | 9.0 Gbps |
Full DPI Throughput | 1.6 Gbps |
IMIX Throughput | 2.4 Gbps |
IPS Throughput | 3.0 Gbps |
Maximum Connections (DPI) | 4,000/8,500 |
Maximum Connections (SPI) | 1,500,000 |
SSL Inspection & Decription (DPI SSL) | 800 Mbps |
VPN Throughput | 4.5 Gbps |
Hardware | |
Dimensions (cm) | 4.5 x 48.5 x 43 cm |
Dimensions (in) | 1.75 x 19.1 x 17 in |
Fans | Dual, Fixed |
Form Factor | 1U Rack Mountable |
Input Power | 100-240 VAC, 60-50 Hz |
Max Power Consumption (W) | 90.9 |
Power Supply | Single, Fixed 250W |
Shipping Weight | 20.79 lb (9.43 Kg) |
WEEE Weight | 14.24 lb (6.46 Kg) |
Weight (kg) | 6.15 kg |
Weight (lb) | 13.56 lb |
Networking | |
Authentication | LDAP (multiple domains), XAUTH/RADIUS, SSO, Novell, internal user database, Terminal Services, Citrix, Common Access Card (CAC) |
Certifications | ICSA Firewall, ICSA Anti-Virus, FIPS 140-2, Common Criteria NDPP (Firewall and IPS), UC APL |
High Availability | Active/Passive with State Sync,Active/Active DPI with State Sync,Active/Active Clustering |
IP Address Assignment | Static (DHCP PPPoE, L2TP and PPTP client), Internal DHCP server, DHCP Relay |
NAT Modes | 1 to 1, many to 1, 1 to many, flexible NAT (overlapping IPS), PAT, transparent mode |
QoS | Bandwidth priority, max bandwidth, guaranteed bandwidth, DSCP marking, 802.1p |
Routing Protocols | BGP, OSPF, RIPv1/v2, static routes, policy-based routing, multicast |
Standards | TCP/IP, ICMP, HTTP, HTTPS, IPSec, ISAKMP/IKE, SNMP, DHCP, PPPoE, L2TP, PPTP, RADIUS, IEEE 802.3 |
VLAN Interfaces | 400 |
VoIP | Full H323-v1-5, SIP |
VPN | |
Encryption/Authentication | DES, 3DES, AES (128, 192, 256-bit)/MD5, SHA-1, Suite B Cryptography |
IPSec VPN Clients (Maximum) | 2,000 (4,000) |
Key Exchange | Diffie Hellman Groups 1, 2, 5, 14v |
Route-Based VPN | RIP, OSPF |
Site-to-Site Tunnels | 4,000 |
SSL VPN Licenses (Maximum) | 2 (1,000) |
CLOUD SERVICES
CSCManagement
Status -Licensed , Expiration- Jun 6 2020
SERVICE BUNDLES
Comprehensive/AdvancedGateway Security Suite
Status -Licensed
GATEWAY SERVICES
GatewayAV/Anti-Spyware/Intrusion Prevention/App Control/App Visualization
Status -Licensed , Expiration- Jun 6 2020
ContentFiltering: Premium Edition
Status -Licensed , Expiration- Jun 6 2020
StatefulHigh Availability
Status -Licensed
DESKTOP & SERVER SOFTWARE
Global VPNClient Enterprise
Status -Licensed , Count - 2000 , Max count- 4000
VirtualAssist
Status -Licensed , Count - 1 , Max count- 25
SSL VPN
Status -Licensed , Count - 2 , Max count- 52
WANAcceleration Client
Status -Licensed , Count - 1
SUPPORT SERVICES
24x7 Support
Status -Licensed , Expiration- Jun 6 2020
Software andFirmware Updates
Status -Licensed , Expiration- Jun 6 2020
HardwareWarranty
Status -Licensed , Expiration- Jun 6 2020
-
MPN:NSA 5600 01-SSC-3833 1RK26-0A4
to request a price please fill out the form below...
close