information
FUJITSU ScanSnap N1800 Image Network Scanner 20 ppm
300DPI 8.4" Touch Screen
Model No: ScanSnap N1800
In Good Condition
In Full Working Order
Comes With AC Adapter
Total Throughput - 74,710
Included
- 1 x FUJITSU ScanSnap N1800 Image Network Scanner 20 ppm 300DPI 8.4" Touch Screen
Overview
Network Scanner to maximize business efficiency
With the functionality of many devices, yet the simplicity of one, the ScanSnap N1800 network scanner contains the qualities organizations of all sizes desire to improve business processes.
Ideal for Small and Medium Business
- Space saving design
- Multifunction functionality to reduce hardware costs
- Local user accounts
- Quiet operation
- Loaded with intelligent scanning features
- Outstanding price/performance
General office functionality
- Fast scanning speeds of 20 pages per minute and true double-sided speeds of 40 images per minute in color, grayscale or monochrome @ 300 dpi
- 50 page document feeder
- Large 8.4" touch screen high resolution (1,024 x 768) display
- Scan to e-mail, folder/FTP, network fax or printer or Microsoft SharePoint Server Enterprise features
- Scanner Central Admin Server software
- Job Menu's based on individual user login to control scanning settings and destination(s)
- High security to assist with compliance and regulation
- SDK and optional third-party applications for integration with line of business systems
Specifications
Model | N1800 | ||
---|---|---|---|
Functional Specifications | |||
Image Sensor Type | Dual Color Charge coupled device (CCD) image sensors | ||
Resolution | 150, 200, 300, 600 dpi | ||
Color | 24-bit single pass color, auto color detection | ||
Scanning speed | Color | Simplex: 20 ppm (200 dpi, 300 dpi), Duplex: 40 ipm (200 dpi, 300 dpi) |
|
Grayscale | |||
Monochrome | |||
Scanning Mode | Color, monochrome, grayscale, auto color detection | ||
Image Adjustments | Brightness, contrast, dropout color, sharpness background removal | ||
Document Feeding Mode | Automatic document feeder (ADF) | ||
ADF Capacity | 50 Sheets (Letter/A4, 80 g/㎡ or 20 lb.) (Active loadable ADF) | ||
Document Size | ADF Minimum | A8 Portrait (52 mm x 74 mm) or 2 in. x 3 in. | |
ADF Maximum | Legal (8.5 in. x 14 in.) | ||
Network Protocols | TCP/IP DHCP, SMTP, SMB, LDAP, NTP, FTP and HTTP | ||
Scanner Central Admin Server | Windows® 2003 R2, 2008, 2008 R2, 2012, 2012 R2 Server required | ||
Network Server Authentication | Windows® 2003, 2003 R2, 2008, 2008 R2, 2012, 2012 R2 Server or open LDAP | ||
Output Methods | TIFF, MTIFF, JPEG, PDF, searchable PDF's (English) | ||
Interface | One network connection RJ45 10 BASE-T, 100 BASE-TX | ||
Software Driver Support | All software loaded on system (embedded) | ||
Physical Specifications | |||
Power Requirements | 100 to 240 VAC, 50/60 Hz | ||
Power Consumption | 50 W or less, Energy saving mode: 15 W or less | ||
Operating Environment | Temperature | 5 to 35° C (41 to 95° F) | |
Relative Humidity | 20 % to 80 % (non-condensing) | ||
Dimensions (WxDxH) | 300 mm x 226 mm x 172 mm (11.8 in. x 8.9 in. x 6.8 in.) | ||
Weight | 6 kg (13.23 lb) | ||
Environmental Compatibility | RoHS | ||
Automatic Image Processing | Auto deskew, auto orientation, auto page size detection and blank page detection, color detection | ||
Security | LDAP, LDAPS, FTPS, HTTPS | ||
Touch Panel | Screen size | 8.4 in. XGA (1,024 pixel x 768 pixel) TFT color monitor | |
Type | Analog resistive touch display | ||
Features | Ultrasonic multi-feed detection, marker indexing via highlight pen, long document scanning and searchable and password protected PDF |
VAT IS NOT PAYABLE BY PURCHASERS OUTSIDE THE European Union (EU) AND
by purchasers in the EU (excluding UK) who are VAT registered
TH 203516 - 1
specifications
-
MPN:ScanSnap N1800
to request a price please fill out the form below...
close